Deposit System
Item Deposit System
The collection system incentivizes players to deposit copied cards, equipment, and costumes. Accumulating more deposits provides stacked boosts to your entire account's stats and abilities.
The collection bonuses are tied to your Account ID rather than individual characters. This means every character on your account benefits from the same enhanced abilities after deposits.
In essence, building your collection offers account-wide perks. Any character you create will wield the power from your unified collection progression. So, deposit those duplicate items to permanently strengthen all your existing and future characters!
Card Deposit Effect:
Card Name | Collection Effect | Deposit Fee | Withdraw Fee |
---|---|---|---|
ATK/MATK +5 | 200,000,000z | 200,000,000z | |
ATK/MATK +5 | 200,000,000z | 200,000,000z | |
Increases effect of Healing skills by 3% | 200,000,000z | 200,000,000z | |
HIT +2 | 200,000,000z | 200,000,000z | |
Meteor Storm damage +1% | 200,000,000z | 200,000,000z | |
MDEF +1 | 200,000,000z | 200,000,000z | |
Agility +1 | 200,000,000z | 200,000,000z | |
ATK/MATK +5 | 200,000,000z | 200,000,000z | |
ATK/MATK +5 | 200,000,000z | 200,000,000z | |
Adds resist against neutral property by 1% | 200,000,000z | 200,000,000z | |
HP +100 | 200,000,000z | 200,000,000z | |
Intelligence +1 | 200,000,000z | 200,000,000z | |
HP +100 | 200,000,000z | 200,000,000z | |
Nullify magic spells +1% | 200,000,000z | 200,000,000z | |
ATK/MATK +2 | 200,000,000z | 200,000,000z | |
MDEF +1 | 200,000,000z | 200,000,000z | |
Adds resist against water property by 1% | 200,000,000z | 200,000,000z | |
FLEE +2 | 200,000,000z | 200,000,000z | |
Perfect Dodge +1 | 200,000,000z | 200,000,000z | |
Storm Gust damage +1% | 200,000,000z | 200,000,000z | |
Adds resist against fire property by 1% | 200,000,000z | 200,000,000z | |
HP +100 | 200,000,000z | 200,000,000z | |
SP Consumption when using skills -1% | 200,000,000z | 200,000,000z | |
FLEE +2 | 200,000,000z | 200,000,000z | |
VIT +1 | 200,000,000z | 200,000,000z | |
Melee reflect damage +1% | 200,000,000z | 200,000,000z | |
SP Consumption when using skills -1% | 200,000,000z | 200,000,000z | |
HIT +2 | 200,000,000z | 200,000,000z | |
HP +100 | 200,000,000z | 200,000,000z | |
ATK/MATK +5 | 200,000,000z | 200,000,000z | |
HP +1% | 200,000,000z | 200,000,000z | |
DEX +1 | 200,000,000z | 200,000,000z |
Rare Card Deposit Effect:
Card Name | Collection Effect | Deposit Fee | Withdraw Fee |
---|---|---|---|
LUK +3, CRIT +3 | 200,000,000z | Unable to withdraw | |
AGI +3, FLEE +3 | 200,000,000z | Unable to withdraw | |
STR +2, ATK +2 | 200,000,000z | Unable to withdraw | |
VIT +2, HP +200 | 200,000,000z | Unable to withdraw | |
INT +2, MATK +2 | 200,000,000z | Unable to withdraw | |
DEX +2, HIT +2 | 200,000,000z | Unable to withdraw | |
HIT +2, FLEE +3 | 200,000,000z | Unable to withdraw | |
MATK +5, SP +2% | 200,000,000z | Unable to withdraw | |
Perfect Dodge +1 | 200,000,000z | Unable to withdraw | |
Damage to Boss Monsters +1% | 200,000,000z | Unable to withdraw | |
HIT +3, CRIT +3 | 200,000,000z | Unable to withdraw | |
INT +1 | 200,000,000z | Unable to withdraw | |
Bypass Dispell Immunity +1% | 200,000,000z | Unable to withdraw | |
HP +1% | 200,000,000z | Unable to withdraw | |
MATK +6 | 200,000,000z | Unable to withdraw | |
ATK +6, HIT +3 | 200,000,000z | Unable to withdraw | |
Acid Demo damage +1% | 200,000,000z | Unable to withdraw | |
DEX +1, LUK +1 | 200,000,000z | Unable to withdraw | |
HP +1% | 200,000,000z | Unable to withdraw | |
FLEE +3, Perfect Dodge +1 | 200,000,000z | Unable to withdraw |
Equipment Deposit Effect:
Equipment Name | Collection Effect | Deposit Fee | Withdraw Fee |
---|---|---|---|
HP +300 | 200,000,000z | Unable to withdraw | |
MDEF +1 | 200,000,000z | Unable to withdraw | |
FLEE +3 | 200,000,000z | Unable to withdraw | |
LUK +1, CRIT +1 | 200,000,000z | Unable to withdraw | |
HIT +3 | 200,000,000z | Unable to withdraw | |
HP/SP +100 | 200,000,000z | Unable to withdraw | |
SP +1% | 200,000,000z | Unable to withdraw | |
HP +100 | 200,000,000z | Unable to withdraw | |
FLEE +5 | 200,000,000z | Unable to withdraw | |
Reduce Defense by 1% | 200,000,000z | Unable to withdraw | |
ATK +3 | 200,000,000z | Unable to withdraw | |
AGI +1 | 200,000,000z | Unable to withdraw | |
HP +100 | 200,000,000z | Unable to withdraw | |
MATK +3 | 200,000,000z | Unable to withdraw | |
ATK +1, HIT +1 | 200,000,000z | Unable to withdraw | |
LUK +1 | 200,000,000z | Unable to withdraw | |
HP +100 | 200,000,000z | Unable to withdraw | |
VIT +1 | 200,000,000z | Unable to withdraw | |
ATK +1, HIT +1 | 200,000,000z | Unable to withdraw | |
DEX +1 | 200,000,000z | Unable to withdraw | |
ATK +2 | 200,000,000z | Unable to withdraw | |
STR +1 | 200,000,000z | Unable to withdraw | |
MATK +2 | 200,000,000z | Unable to withdraw | |
INT +1 | 200,000,000z | Unable to withdraw | |
ATK +2 | 200,000,000z | Unable to withdraw | |
STR +1 | 200,000,000z | Unable to withdraw | |
FLEE +3 | 200,000,000z | Unable to withdraw | |
AGI +1, FLEE +2 | 200,000,000z | Unable to withdraw | |
ATK +1, CRIT +1 | 200,000,000z | Unable to withdraw | |
LUK +1 | 200,000,000z | Unable to withdraw | |
VIT +1 | 200,000,000z | Unable to withdraw |
Costume Deposit Effect:
Equipment Name | Collection Effect | Deposit Fee | Withdraw Fee |
---|---|---|---|
FLEE +3 | 200,000,000z | Unable to withdraw | |
ATK/MATK +3 | 200,000,000z | Unable to withdraw | |
HP +200 | 200,000,000z | Unable to withdraw | |
ATK/MATK +3 | 200,000,000z | Unable to withdraw | |
ATK/MATK +3 | 200,000,000z | Unable to withdraw | |
ATK/MATK +3 | 200,000,000z | Unable to withdraw | |
ATK/MATK +3 | 200,000,000z | Unable to withdraw | |
VIT +1, HP +1% | 500,000,000z | Unable to withdraw | |
FLEE +4, Perfect Dodge +1 | 500,000,000z | Unable to withdraw | |
ATK/MATK +5 | 500,000,000z | Unable to withdraw | |
ATK/MATK +5 | 500,000,000z | Unable to withdraw |
Last updated