> For the complete documentation index, see [llms.txt](https://wiki.osro.gg/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wiki.osro.gg/events/void-event.md).

# Void Event

The **Void Event** is a high-reward PvE feature in OSRO featuring **Void MVP** and **Void Mini** bosses. These monsters possess immense HP pools and deal heavy damage to nearby attackers. Players participate to earn rare crafting materials, currency, Void Cards, and Talent Rings.

<figure><img src="/files/nHeOUJ5KS0Cf2nkYceSq" alt=""><figcaption></figcaption></figure>

## :envelope\_with\_arrow: Event Overview & Participation

* **Commands:** Enter active event arenas using `@joinvoid` (Void MVPs) or `@joinvm` (Void Minis).
* **Damage Threshold:** You must inflict a minimum of **1% total damage** on a Void Monster to qualify for reward rolls upon its defeat.
* **Reward Rolls**:
  * **1x MVP Coin / Badge** (Void MVPs) or **1x Mini Coin / Badge** (Void Minis)
  * **3x Gacha Coins**
  * **1x Void Card** - Rare Drop

## 📅 Void Event Schedule

| Event Type          |   Command   | Active Days              |  Server Time (GMT/UTC) |
| ------------------- | :---------: | ------------------------ | :--------------------: |
| **Void Mini Event** |  `@joinvm`  | **Monday & Friday**      |  **2:00 PM – 5:00 PM** |
| **Void MVP Event**  | `@joinvoid` | **Wednesday & Saturday** | **11:30 PM – 2:30 AM** |

## ![](/files/nFMnrOi1HBMZZFq5khZK) Void Gacha Machines (`@npc 34 2`)

Players can spend collected coins and badges at **`@npc 34 2`** to roll for exclusive Void Cards and Talent Rings:

| Gacha Machine         | Crafting Recipe                                        |  Success Rate  | Rewards               |
| --------------------- | ------------------------------------------------------ | :------------: | --------------------- |
| **MVP Void Gacha**    | **30 MVP Coin** + **30 Mini Coin** + **30 Gacha Coin** | **25% Chance** | Random Void MVP Card  |
| **Talent Ring Gacha** | **30 MVP Coin** + **30 Mini Coin** + **30 Gacha Coin** | **25% Chance** | Random Talent Ring    |
| **Mini Coin Gacha**   | **Mini Badges** + **Mini Coins**                       |  Standard Roll | Random Void Mini Card |

## &#x20;Void MVP Locations & Recommended Arrows

Below is the complete reference table for all 20 Void MVP spawn locations and recommended elemental arrows:

| Void MVP Boss             | Map / Location | Primary Arrow    | Secondary Arrow |
| ------------------------- | -------------- | ---------------- | --------------- |
| **Eddga Void**            | Payon          | Crystal Arrow    |                 |
| **Maya Void**             | Morocc         | Fire Arrow       |                 |
| **Lord of the Dead Void** | Geffen         | Holy Arrow       |                 |
| **Doppelganger Void**     | Izlude         | Holy Arrow       |                 |
| **Osiris Void**           | Aldebaran      | Fire Arrow       | Holy Arrow      |
| **Baphomet Void**         | Alberta        | Holy Arrow       |                 |
| **Orc Lord Void**         | Amatsu         | Fire Arrow       |                 |
| **Kiel Void**             | Yuno           | Holy Arrow       |                 |
| **Golden Thiefbug Void**  | Comodo         | Crystal Arrow    |                 |
| **Orc Hero Void**         | Gonryun        | Fire Arrow       |                 |
| **Tao Gunka Void**        | Ayothaya       | Holy Arrow       | Oridecon Arrow  |
| **Ifrit Void**            | Lighthalzen    | Crystal Arrow    |                 |
| **Phreeoni Void**         | Hugel          | Oridecon Arrow   |                 |
| **Dark Lord Void**        | Rachel         | Holy Arrow       |                 |
| **Berzebub Void**         | Einbech        | Immaterial Arrow |                 |
| **Dracula Void**          | Brasilis       | Holy Arrow       |                 |
| **Stormy Knight Void**    | Xmas           | Stone Arrow      |                 |
| **Ktullanux Void**        | Manuk          | Wind Arrow       |                 |
| **Moonlight Flower Void** | Jawaii         | Crystal Arrow    |                 |
| **Turtle General Void**   | Umbala         | Fire Arrow       |                 |

## 5. Void Mini Locations & Recommended Arrows

Below is the complete reference table for all 10 Void Mini spawn locations and recommended elemental arrows:

| Void Mini Boss             | Map / Location | Primary Arrow    | Secondary Arrow |
| -------------------------- | -------------- | ---------------- | --------------- |
| **Ghostring Void**         | Payon          | Immaterial Arrow |                 |
| **Deviling Void**          | Morocc         | Holy Arrow       |                 |
| **Entweihen Crothen Void** | Geffen         | Holy Arrow       |                 |
| **Executioner Void**       | Izlude         | Holy Arrow       |                 |
| **Maya Purple Void**       | Aldebaran      | Fire Arrow       |                 |
| **Gemini Void**            | Alberta        | Wind Arrow       |                 |
| **Angeling Void**          | Comodo         | Arrow of Shadow  |                 |
| **Chimera Void**           | Yuno           | Crystal Arrow    |                 |
| **Owl Baron Void**         | Amatsu         | Oridecon Arrow   |                 |
| **Mysteltainn Void**       | Gonryun        | Holy Arrow       |                 |

## 🔗 Related Void Guides

* 📜 [Void Cards](broken://pages/97bae13c9d17d2229967e0f6bf7e458151b47d02) — Complete catalog of Void MVP & Mini Cards, compounding stats, and deposit bonuses.
* 💍 [Taleng Rings](/progressions/talent-rings.md) — Detailed breakdown of all 17 Talent Rings, skill cooldowns, and effects.
